Date/Day : | 5/07/2010 Monday |
Subject : | Science |
Class : | 2G/2N/2K/2D |
Duration : | 12.50-2.00/3.25-4.00/4.00-4.35/4.35-5.45 p.m |
Learning Area : | Dynamics |
Learning Objectives : | Understanding the measurement of force |
Learning Outcomes : | At the end of this lesson, students should be able to: State the unit of force and measure the magnitude of force |
Activities : | Carry out an activity to measure the magnitude of force (SPS activity 7.4) |
Teaching Materials : | SPS book, White board, marker |
Reflection : | Almost 80% of students able to understand the lesson |
Date/Day : | 06/07/2010 Tuesday |
Subject : | Science |
Class : | 2K/2D |
Duration : | 2.00-3.10/5.45-6.20 p.m |
Learning Area : | Dynamics |
Learning Objectives : | Application of frictional force |
Learning Outcomes : | At the end of this lesson, students should be able to: State the direction and the magnitude of frictional force |
Activities : | Carry out an activity to identify the direction of frictional force and measure the magnitude of the force (SPS activity 7.5) |
Teaching Materials : | SPS book, white board |
Reflection : | Learning outcomes were successful achieved. |
Tarikh/Hari : | 06/07/2010 Selasa |
Mata pelajaran : | Pendidikan Moral |
Tingkatan : | 3B |
Masa : | 3.25-4.35 p.m |
Nilai : | Melindungi hak pekerja |
Tajuk : | Pekerja: jasamu dihargai hakmu diiktiraf |
Objektif pembelajaran : | Pada akhir pembelajaran ini, pelajar dapat :
|
Aktiviti : | Perbincangan dalam kumpulan |
Refleksi : | Semua pelajar memberi kerjasama semasa perbincangan dilakukan. |
Date/Day : | 07/07/2010 Wednesday |
Subject : | Science |
Class : | 2G/2N |
Duration : | 2.00-3.10/5.10-6.20 p.m |
Learning Area : | Dynamics |
Learning Objectives : | Application of frictional force |
Learning Outcomes : | At the end of this lesson, students should be able to: State the direction and the magnitude of frictional force |
Activities : | Carry out an activity to identify the direction of frictional force and measure the magnitude of the force (SPS activity 7.5) |
Teaching Materials : | SPS book, white board |
Reflection : | After the activity was done, students able to understand more. |
Date/Day : | 08/07/2010 Thursday |
Subject : | Science |
Class : | 2K/2N |
Duration : | 12.50-2.00/3.25-4.30 p.m |
Learning Area : | Dynamics |
Learning Objectives : | Application of frictional force |
Learning Outcomes : | At the end of this lesson, students should be able to: Carry out an experiment to show how different types of surfaces affect frictional force |
Activities : | Carry out an experiment to show the effects of different contact surfaces on frictional force (SPS activity 7.6) |
Teaching Materials : | SPS book, white board |
Reflection : | Students able to differentiate type of force. |
Tarikh/Hari : | 08/07/2010 Khamis |
Mata pelajaran : | Pendidikan Moral |
Tingkatan : | 3B |
Masa : | 3.25-4.35 p.m |
Nilai : | Melindungi hak pekerja |
Tajuk : | Pekerja: jasamu dihargai hakmu diiktiraf |
Pada akhir pembelajaran ini, pelajar dapat :
| |
Aktiviti : | Menjawab soalan dalam buku teks |
Refleksi : | Semua pelajar memberi kerjasama semasa perbincangan dilakukan. |
Date/Day : | 09/07/2010 Friday |
Subject : | Science |
Class : | 2G/2D |
Duration : | 2.00-2.35/5.10-6.20 p.m |
Learning Area : | Dynamics |
Learning Objectives : | Application of frictional force |
Learning Outcomes : | At the end of this lesson, students should be able to: Carry out an experiment to show how different types of surfaces affect frictional force |
Activities : | Carry out an experiment to show the effects of different contact surfaces on frictional force (SPS activity 7.6) |
Teaching Materials : | SPS book, white board |
Reflection : | 70% of students able to understand the discussion that had been done. |
No comments:
Post a Comment