Date/Day : | 02/08/2010 Monday |
Subject : | Science |
Class : | 2G/2N/2K/2D |
Duration : | 12.50-2.00/3.25-4.00/4.00-4.35/4.35-5.45 p.m |
Learning Area : | Water and solution |
Learning Objectives : | Analysing the physical characteristics of water |
Learning Outcomes : | At the end of this lesson, students should be able to: State the meaning of the freezing and boiling points of water |
Activities : | Carry out activities to determine the freezing and boiling points of water (SPS activity 5.1) |
Teaching Materials : | SPS book, White board, marker |
Reflection : | Students can understand the characteristics of water. |
Date/Day : | 03/08/2010 Tuesday |
Subject : | Science |
Class : | 2K/2D |
Duration : | 2.00-3.10/5.45-6.20 p.m |
Learning Area : | Water and solution |
Learning Objectives : | Analysing the physical characteristics of water |
Learning Outcomes : | At the end of this lesson, students should be able to: Explain through examples the effects of impurities on the physical characteristics of water |
Activities : | Carry out an activity to observe the effect of impurities on the boiling point of pure liquids (SPS activity 5.2) |
Teaching Materials : | SPS book, white board |
Reflection : | Most of them can relate the effect of impurities on the boiling point of pure liquids. |
Tarikh/Hari : | 03/08/2010 Selasa |
Mata pelajaran : | Pendidikan Moral |
Tingkatan : | 3B |
Masa : | 3.25-4.35 p.m |
Nilai : | Mematuhi peraturan dan undang-undang |
Tajuk : | Mematuhi undang-undang asas kesejahteraan |
Objektif pembelajaran : | Pada akhir pembelajaran ini, pelajar dapat :
|
Aktiviti : | Perbincangan dalam kumpulan |
Refleksi : | Semua pelajar memberi kerjasama semasa perbincangan dilakukan. |
Date/Day : | 04/08/2010 Wednesday |
Subject : | Science |
Class : | 2G/2N |
Duration : | 2.00-3.10/5.10-6.20 p.m |
Learning Area : | Water and solution |
Learning Objectives : | Analysing the physical characteristics of water |
Learning Outcomes : | At the end of this lesson, students should be able to: Explain through examples the effects of impurities on the physical characteristics of water |
Activities : | Carry out an activity to observe the effect of impurities on the boiling point of pure liquids (SPS activity 5.2) |
Teaching Materials : | SPS book, white board |
Reflection : | Only half of them can understand the effect of impurities on the physical characteristics of water. |
Date/Day : | 05/08/2010 Thursday |
Subject : | Science |
Class : | 2K/2N |
Duration : | 12.50-2.00/3.25-4.30 p.m |
Learning Area : | Water and solution |
Learning Objectives : | Analysing the composition of water |
Learning Outcomes : | At the end of this lesson, students should be able to:
|
Activities : | Carry out experiments to study the factors affecting the rate of evaporation of water and collect information on the application of the process of evaporation (SPS activities 5.5 and 5.6) |
Teaching Materials : | SPS book, white board |
Reflection : | 80% of students can relate this learning outcomes to their daily activities. |
Tarikh/Hari : | 05/08/2010 Khamis |
Mata pelajaran : | Pendidikan Moral |
Tingkatan : | 3B |
Masa : | 3.25-4.35 p.m |
Nilai : | Mematuhi peraturan dan undang-undang |
Tajuk : | Mematuhi undang-undang asas kesejahteraan |
Pada akhir pembelajaran ini, pelajar dapat :
| |
Aktiviti : | Menjawab soalan dalam buku teks |
Refleksi : | Pelajar membuat perbincangan jawapan. |
Date/Day : | 06/08/2010 Friday |
Subject : | Science |
Class : | 2G/2D |
Duration : | 2.00-2.35/5.10-6.20 p.m |
Learning Area : | Water and solution |
Learning Objectives : | Analysing the composition of water |
Learning Outcomes : | At the end of this lesson, students should be able to:
|
Activities : | Carry out experiments to study the factors affecting the rate of evaporation of water and collect information on the application of the process of evaporation (SPS activities 5.5 and 5.6) |
Teaching Materials : | SPS book, white board |
Reflection : | Students can relate the application of the evaporation of water in daily life. |
No comments:
Post a Comment