Date/Day : | 09/08/2010 Monday |
Subject : | Science |
Class : | 2G/2N/2K/2D |
Duration : | 12.50-2.00/3.25-4.00/4.00-4.35/4.35-5.45 p.m |
Learning Area : | Water and solution |
Learning Objectives : | Analysing the process of evaporation of water |
Learning Outcomes : | At the end of this lesson, students should be able to:
|
Activities : | Carry out experiments to study the factors affecting the rate of evaporation of water and collect information on the application of the process of evaporation (SPS activities 5.5 and 5.6) |
Teaching Materials : | SPS book, White board, marker |
Reflection : | The experiment was done successful and students deep understand. |
Date/Day : | 10/08/2010 Tuesday |
Subject : | Science |
Class : | 2K/2D |
Duration : | 2.00-3.10/5.45-6.20 p.m |
Learning Area : | Water and solution |
Learning Objectives : | Analysing solution and solubility |
Learning Outcomes : | At the end of this lesson, students should be able to:
|
Activities : | Carry out activities to :
|
Teaching Materials : | SPS book, white board |
Reflection : | Almost 90% of students can explain orally what solute, solvent and solution. |
Tarikh/Hari : | 10/08/2010 Selasa |
Mata pelajaran : | Pendidikan Moral |
Tingkatan : | 3B |
Masa : | 3.25-4.35 p.m |
Nilai : | Mematuhi peraturan dan undang-undang |
Tajuk : | Mematuhi undang-undang asas kesejahteraan |
Objektif pembelajaran : | Pada akhir pembelajaran ini, pelajar dapat :
|
Aktiviti : | Perbincangan dalam kumpulan |
Refleksi : | Semua pelajar memberi kerjasama semasa perbincangan dilakukan. |
Date/Day : | 11/08/2010 Wednesday |
Subject : | Science |
Class : | 2G/2N |
Duration : | 2.00-3.10/5.10-6.20 p.m |
Learning Area : | Water and solution |
Learning Objectives : | Analysing solution and solubility |
Learning Outcomes : | At the end of this lesson, students should be able to:
|
Activities : | Carry out activities to :
|
Teaching Materials : | SPS book, white board |
Reflection : | During the learning session, students can answer all the questions given. |
Date/Day : | 12/08/2010 Thursday |
Subject : | Science |
Class : | 2K/2N |
Duration : | 12.50-2.00/3.25-4.30 p.m |
Learning Area : | Water and solution |
Learning Objectives : | Analysing solution and solubility |
Learning Outcomes : | At the end of this lesson, students should be able to:
|
Activities : | Carry out activity to illustrate the differences between a solution and a suspension (SPS activity 5.10) |
Teaching Materials : | SPS book, white board |
Reflection : | 80% of students can differentiate between solution and suspension. |
Tarikh/Hari : | 12/08/2010 Khamis |
Mata pelajaran : | Pendidikan Moral |
Tingkatan : | 3B |
Masa : | 3.25-4.35 p.m |
Nilai : | Mematuhi peraturan dan undang-undang |
Tajuk : | Mematuhi undang-undang asas kesejahteraan |
Pada akhir pembelajaran ini, pelajar dapat :
| |
Aktiviti : | Menjawab soalan dalam buku teks |
Refleksi : | Semua pelajar menumpu perhatian sepenuhnya. |
Date/Day : | 13/08/2010 Friday |
Subject : | Science |
Class : | 2G/2D |
Duration : | 2.00-2.35/5.10-6.20 p.m |
Learning Area : | Water and solution |
Learning Objectives : | Analysing solution and solubility |
Learning Outcomes : | At the end of this lesson, students should be able to:
|
Activities : | Carry out activity to illustrate the differences between a solution and a suspension (SPS activity 5.10) |
Teaching Materials : | SPS book, white board |
Reflection : | Most of them can easily differentiate solution and solubility. |
No comments:
Post a Comment