Date/Day : | 16/08/2010 Monday |
Subject : | Science |
Class : | 2G/2N/2K/2D |
Duration : | 12.15-1.15,2.30-3.00,3.00-3.30,3.30-4.30 p.m |
Learning Area : | Water and solution |
Learning Objectives : | Analysing solution and solubility |
Learning Outcomes : | At the end of this lesson, students should be able to:
|
Activities : | Carry out experiments to determine the factors affecting the solubility of a solute in water (SPS activity 5.11) |
Teaching Materials : | SPS book, White board, marker |
Reflection : | The experiment was done successful. |
Date/Day : | 17/08/2010 Tuesday |
Subject : | Science |
Class : | 2K/2D |
Duration : | 1.15-2.15,4.30-5.00 p.m |
Learning Area : | Water and solution |
Learning Objectives : |
|
Learning Outcomes : | At the end of this lesson, students should be able to:
|
Activities : |
|
Teaching Materials : | SPS book, white board |
Reflection : | The learning objectives were successful achieved. |
Tarikh/Hari : | 17/08/2010 Selasa |
Mata pelajaran : | Pendidikan Moral |
Tingkatan : | 3B |
Masa : | 2.30-3.30 p.m |
Nilai : | Kebebasan Bersuara |
Tajuk : | Kebebasan bersuara mencerminkan kematangan diri |
Objektif pembelajaran : | Pada akhir pembelajaran ini, pelajar dapat :
|
Aktiviti : |
|
Refleksi : | Semua pelajar memberi kerjasama semasa perbincangan dilakukan. |
Date/Day : | 18/08/2010 Wednesday |
Subject : | Science |
Class : | 2G/2N |
Duration : | 1.15-2.15,4.00-5.00 p.m |
Learning Area : | Water and solution |
Learning Objectives : | Analysing solution and solubility |
Learning Outcomes : |
|
Activities : | At the end of this lesson, students should be able to:
|
Teaching Materials : | SPS book, white board |
Reflection : | Only 30% of them did not understand about the properties of acid. Teacher asked them to make revision at home. |
Date/Day : | 19/08/2010 Thursday |
Subject : | Science |
Class : | 2K/2N |
Duration : | 12.15-1.15,4.00-5.00 p.m |
Learning Area : | Water and solution |
Learning Objectives : | Analysing acid and alkali |
Learning Outcomes : | At the end of this lesson, students should be able to:
|
Activities : | Carry out activities to study the properties of alkali (SPS activity 5.14) |
Teaching Materials : | SPS book, white board |
Reflection : | Students were enjoyed during doing the experiment. |
Tarikh/Hari : | 19/08/2010 Khamis |
Mata pelajaran : | Pendidikan Moral |
Tingkatan : | 3B |
Masa : | 2.30-3.30 p.m |
Nilai : | Kebebasan Bersuara |
Tajuk : | Kebebasan bersuara mencerminkan kematangan diri |
Pada akhir pembelajaran ini, pelajar dapat :
| |
Aktiviti : |
|
Refleksi : | Perbincangan pada kelas sebelum ini disambung pada hari ini. |
Date/Day : | 20/08/2010 Friday |
Subject : | Science |
Class : | 2G/2D |
Duration : | 2.00-2.25,4.20-5.10 p.m |
Learning Area : | Water and solution |
Learning Objectives : | Analysing acid and alkali |
Learning Outcomes : | At the end of this lesson, students should be able to:
|
Activities : | Carry out activities to study the properties of alkali (SPS activity 5.14) |
Teaching Materials : | SPS book, white board |
Reflection : | The learning objectives were successful achieved. |
No comments:
Post a Comment